Video : https://youtu.be/EA-8vsttQKg.
https://youtu.be/FeYN-eWXIjQ
MPP cable power pipe machine
Φ20-Φ160mm PE PP PPR MPP pipe production line
Item | Name and specification |
1 | 20-160mm PE PP pipe production line |
2 | 50 T water tower |
3 | SWP 400 Crusher |
4 | Spare parts |
5 | Ink jet printer |
Main technical parameter
Φ20-Φ160mm PE pipe production line
Item | Name | Specification | Quantity |
1 | Single-screw extruder | SJ75/33 | 1set |
2 | Single-screw extruder | SJ30/25 | 1set |
3 | Vacuum calibration tank | 6m | 1 set |
4 | Spraying & Cooling tank | 6 m | 1 set |
5 | Caterpillar Haul- off | 1.5 kw | 1 set |
3 kw | 1 set | ||
6 | Dust-free cutter | 2.2 kw | 1 set |
7 | Single disk winder | ∮25- ∮32 | 1 set |
∮40 ∮110 | 1 set | ||
8 | Vacuum loader | ZJ400 | 1 set |
9 | Hopper dryer | STG-U500 | 1 set |
10 | Mould | ∮20-∮160mm | 1 set |
Main technical parameter:
1. Single-screw extruder SJ75/33
Diameter of screw | 75 mm |
Rotating speed of screw | 1-100 r/min |
L/D | 33:1 |
Power of main motor | 37kw |
Heating power of barrel | 40 kw |
Output | 180kg/h |
Center height | 1000mm |
Weight | 4300kg |
Dimension | 5000x1500x1500mm |
Timing way of mainframe | Frequency conversion |
Temperature control of barrel | Heating: cast aluminum heater Cooling : 5 sections wind cooling |
Material of screw and barrel | 38CrMoAlA Nitrided on surface 0.4~0.7mm Rigidity: above 700 HV |
Gearbox | Hard tooth face |
Main motor frequency controller | ABB |
Temperature controller | OMRON |
AC controller | Schneider |
Thermal overload relay | Schneider |
Switch | DELIXI |
2. Single-screw extruder (So-extruder, used to make lines on the pipe) SJ30/25
Diameter of screw | 30mm |
L/D | 25:1 |
Power of main motor | 3 kw |
Rotating speed of screw | 0-30r/min |
Heating power | 3 kw |
Extrusion capacity | 8 kg/h |
Center height | 1000mm |
Weight | 250kg |
Dimension | 1600 x 1000 x 1500mm |
Timing way of mainframe | Frequency conversion |
Temperature control of barrel | Heating: cast aluminum heater Cooling : .2 sections wind cooling |
Material of screw and barrel | 38CrMoAlA Nitrided on surface |
Drive way | Hard tooth face gearbox |
Material of screw and barrel | 38CrMoAlA Azotizing on surface |
Drive way | Hard tooth face gearbox |
3,Mould
Material | Forge steel |
Specification | ∮20-∮160mm |
4. Vacuum forming machine
Power of vacuum pump motor | 4kw x 1 water-ring vacuum pump |
Power of water pump | 3kw x 1 |
Power of lengthways motor | 1.5 kw cycloid |
Material | Stainless steel |
Position and method of cooling spray | 4 sets spray-pouring cooling |
Material and quantity of muzzle | ABS x 200 pcs. |
Motion range of forward and backward | ±500mm, motor drive |
Up-down adjusting range | ±80mm, by manual |
Dimension | 6000 x 450 x 1400 mm |
Weight | 1400kg |
5. Spraying & Cooling tank
Method of cooling spray | Sprayer |
Motor power of the water pump | 3kw |
Material of the nozzle | ABS x 200pcs. |
Figure dimension | 6000 x 650 x 1400 mm |
6. Caterpillar haul- off machine 2 sets
Speed of traction | 0-25 m/min |
Haul-off range | ∮20-∮32mm |
Power of haul-off motor | 1.5 kw |
Effective length of pedrail | 1000 mm |
Timing method of haul-off motor | Frequency conversion |
Center height | 1000 mm |
Overall size | 1300 x 800 x 1600 mm |
Pressure of pressed air | ≥0.6 MPa |
Max .speed of hauling | 0-8 m/min |
Haul-off range | ∮40 -∮160 mm |
Motor power of hauling | 3 kw |
Effective length of pedrail | 1500 |
Adjusting mode of hauling motor | Frequency conversion |
Center height mm | 1000 |
Figure dimension mm | 1800 x 800 x 1600 mm |
Air pressure MPa | ≥0.6 |
7. Dust free cutting
Range of cutting mm | ∮20-∮110mm |
Motor power of cutting | 2.2 kw |
Air pressure | ≥0.6 MPa |
Figure dimension | 2000 x 1200 x 1600 mm |
8. ∮20-32 single disk Winder
Coiling range | ∮20-∮32mm |
Motor power | 16N.M |
Air pressure | ≥0.6 MPa |
∮40-110 mm single disk winder
Coiling range | ∮40-∮110 |
Motor power | 32 N.M |
Air pressure | ≥0.6 MPa |
9. Automatic loader ZJ 400
Max. wind pressure | 13000 pa |
Max. air volume | 2.8m3/min |
Power of motor | 1.5kw |
Rotating speed of motor | 2800 r/min |
Transportation capacity | 400kg/h |
Volume of aspirating hopper | 15 L |
Inter diameter of transfer soft tube | 40mm |
Inter diameter of aspirating soft tube | 50mm |
Method of loading | Vacuum aspirating |
Weight | 90kg |
10. Hopper dryer STG-U500
Total volume | 500L |
Heating power | 18 kw |
Loading capacity | 300kg |
Blower power | 0.55 kw |
Material | Stainless steel |
Temperature adjusting | Electron temperature adjuster |
Weight | 240 kg |
Dimension | 2000 x 850 x 2200 mm |
SWP 400 crusher
1 | Motor power | 15 kw |
2 | Max.diameter | 400×300 mm |
4 | Rotating knife | 5 pcs |
5 | Spindle speed | 500 r/min |
6 | Fixing knife | 2 pcs |
7 | Sieve diameter | 10 mm |
8 | Capacity | 400 kg/h |
9 | Weight | 1500 kg |
10 | Dimension | 2200×900×1800 mm |
Note:During production , maybe produce some goods that is below standard, then you can recycle the unaccepted goods by crusher. So l introduce SWP 400 plastic crusher to you.
sales@qdcuishi.com
+8615753291269
+8615753291269
Just tell us your requirements, we can do more than you can imagine.