Name of Commodity
| Quantity(set) |
PE single wall corrugated pipe machine (1 6mm,23mm ) speed 20-25m.min 1.SJ 65/30 single screw Extruder ( 60-80kg.h) Match vacuum feeder and loader 2.Die head and mould 90 pairs 3.Forming machine 4.spare parts free | 1 set |
Double position winder | 1 set |
SJ-65 PE PP Single-wall Corrugated Pipe Extrusion Line
Service condition | 380-/3Phase/50HZ |
Material : | PVC/PP/PE |
Pipe range : | 16-23mm |
Single-Screw Extruder of SJ—65/30:
Speed frequency regulator | |
Screw | 1).Screw diameter : 55mm 2).The length and diameter ratio of screw : 30:1 3).Material of screw: 38CrMoALA,under nitrogen treatment 4).The depth of nitrogen layer of screw: 0.4-0.6mm,hardness: HV>740 |
Barrel | 1).The material of barrel: 38CrMoALA,under nitrogen treatment .The depth of nitrogen layer of barrel:0.5-0.7mm, hardness: HV>940 3).Barrel heating : 4 heating section , Material of heating circle :stainless steel Heating power : 6kw*4 sections 4).Barrel cooling:4 cooling section, Cooling power:0.18kw*4sections (fan blower ) |
Motor | Driving motor power : 22kw |
The capacity of extruder | 80kg/h |
Auto material loading machinery | |
Reduction gearbox | 1).Speed reducer is of hard tooth surface 2).Material of gear is 20CrMoTi under nitrogen, quenching and grinding treatment. 3).Equipped with outer cooling device. The device has strong loading capacity, stable transmission , low noise and high efficiency, etc. |
Material of die head and mould | 3cr13 , hardening and quenching treatment |
Die head heating | One heating section ,material of heating circle is stainless steel |
Quantity of mould blocks | Every size match 2pairs moulds blocks |
Heating power | 4kw |
Die head & forming machine & forming mould
Die head
| ||
1 | Die head material | 40Cr |
2 | Inner structure | Spiral type |
3 | Melt pressure meter | Equip with a pressure meter to monitor the melt pressure in the die head |
Forming machine & forming mould16 and 23mm two sizes .
| ||
1 | Material of forming mould | 40Cr, nitrogen treated |
2 | Forming mould | 1 set |
3 | Quantity of mould block | 90 pairs |
4 | Forming machine type | Horizontal type |
5 | Forming mould moving way | Circle |
6 | Drive motor power | 3kw |
7 | Inverter | DELTA |
8 | Cooling way | Air cooling |
9 | Power of blower | 85w×5sets |
sales@qdcuishi.com
+8615753291269
+8615753291269
Just tell us your requirements, we can do more than you can imagine.