No. | Name | Quantity | Remark |
1 | SJSZ-65/132 double screw extruder | 1SET | |
2 | Head die | 2SET | |
3 | Mould block 50 PAIRS | 2SET | |
4 | Forming machine | 1SET | |
5 | Cutting machine | 1SET | |
6 | SEMI-AUTO belling machine | 1SET | |
7 | Perforating Machine( as option , price is not include ) | 1SET |
I.Production condition
Supply Material | PVC | ||
Power supply | 380V/3P/60HZ | ||
Capacity of extrusion | |||
Model | Material | Capacity | Remark |
SJSZ-65/132 | PVC | 180-230kg/h | Pipe extrusion |
Speed line | 6m/min | ||
Central height of extruder | 1000mm | ||
Operation direction | from right to left | ||
Cooling cycling water | ≤20℃ ≥0.3Mpa ~15T/h | ||
Compressed air | 0.6m3/min >0.5MPa |
II.Configuration
SJSZ-65/132 Double Screw Extruder | ||
Capacity | 230kg/h | |
Automatic feeder | 1.1KW | |
AC motor | 37KW | |
Timing equipment | 37KW | |
Screw | ||
Screw diameter | 65/132 | |
Screw L/D | 22:1 | |
Screw rotating speed | 1-35r/min | |
Surface treatment | Nitrogenized and polished | |
Material | 38CrMoAIA | |
Barrel | ||
Material | 38CrMoAIA | |
Surface treatment | Nitrogenized and polished | |
Heating power | 22KW | |
Heating method | Ceramic-heating ring | |
Cooling system | by air blower | |
Cooling power | 0.25KW×3 | |
Gearbox、distribution box(made in Jiang yin) | ||
Material of box | HT200 | |
Form of gear | tilted gear | |
Material of gear | 20CrMnTi | |
Surface treatment of gear | quenching | |
Material of axes | 40Cr | |
Cooling method | inside cycling water | |
Fade base | ||
Mode | water sleeve type cooling system(recycle water) | |
Material | Q235-A | |
Automatic feeder | ||
Method | Spiral absorbing way | |
Power | 1.1KW | |
Hopper type dry | ||
Method | Automatic heating warm wind | |
Driving motor | ||
Method | AC motor | |
Power | 37KW | |
Motor controller | inverter | |
Control System | ||
Contactor | Siemens | |
Temperature Controller | OMRON | |
Inverter | Delta | |
Head die
| ||
Specification | 110,160mm | |
Mode | with changeable mouth mould and core mould | |
Heating zone | ||
Power | 12KW | |
Mould block
| ||
Specification | 110,160mm | |
Material | 40Cr | |
Mould couple | 50pairs | |
Forming machine
| ||
Driving method | Pinion and rack | |
Molding pipe diameter | 100mm | |
Motor power | 5.5KW | |
Mode of speed control | frequency control | |
Forming speed | 6m/min | |
Type of cooling | wind blow and water blow | |
Cutting machine
| ||
Cutting diameter | Max Diameter 160mm | |
Power | 2.2KW | |
Clamping method | Pneumatic | |
Moving method of table | pneumatic | |
Cutting accuracy | ≤3 mm | |
Perforating Machine | ||
Method | Pneumatic | |
Quantity | 6 holes |
sales@qdcuishi.com
+8615753291269
+8615753291269
Just tell us your requirements, we can do more than you can imagine.