Automatic Plastic PVC Electric Conduit Tube Pipe Making Machine Price / Cost
Pipe diameter range | Extruder Model | Max Output | Max Speed | Total Power |
16 - 50 mm | 65 / 132 | 250 kg/h | 10 m/min | 85 kw |
50 - 110 mm | 55 / 110 | 180 kg/h | 10 m/min | 70 kw |
63 - 160 mm | 65 / 132 | 300 kg/h | 5 m/min | 90 kw |
110 - 250 mm | 80 / 156 | 400 kg/h | 3.5 m/min | 120 kw |
250 - 450 mm | 92 / 188 | 700 kg/h | 1.5 m/min | 200 kw |
315 - 630 mm | 92 / 188 | 700 kg/h | 0.9 m/min | 230 kw |
PVC single cavity production line :
Φ20-Φ630 series PVC pipe extrusion production line is mainly used in plastic PVC pipes with various diameters and wall thickness, This line is composed of conical twin screw extruder, Vacuum calibration tank, haul off, motors, cutter and stacker etc. The extruder and haul off methods are two-claw, three-claw four-claw, six-claw, eight-claw, ten-claw, twelve claw etc. You may choose saw blade cutting type or planetary cutting type. It is additionally attached with length counter and intensifying device. This line with reliable performance and high production efficiency. Our company can also manufacture special pipe production lines, such as, spiral silencing pipe and core foaming pipe according to your requirements.
PVC double-pipe production line:
The production line is developed with the advanced technology of west Europe by our company. The main machine is SJSZ55/110 or SJSZ65/132 conical twin screw extruder is equipped with double-tube single control stainless steel spraying calibration,it avoids waste condition when one tube is adjusted and the other one is affected. The auto single-control double drawing machine and cutting machine are combined with the front double calibration technology to make operation more flexible let you enjoy economic benefit which is brought by separate-control double tube extruding.
Model | diameter | Approximately price | Production capacity | Main extruder power |
51/105 | 16-50mm | 28000-35000 USD | 80-120kg/h | 22kw |
65/132 | 50-160mm | 38000-46000 USD | 150-240kg/h | 37kw |
80/156 | 160-315mm | 63000-72000 USD | 300-350kg/h | 75kw |
92/188 | 315-500mm | 180000-200000 USD | 400-500kg/h | 110kw |
Equipment list: water pipe PVC pipe machine/SWR pipe making machine/UPVC pipe machine
No. | Equipment list for PVC pipe manufacturing plant | Quantity |
1 | Mixing machine | 1 set |
2 | Auto feeder | 2 sets |
3 | Conical double screw extruder | 1 set |
4 | Die head and sizing mold | customized |
5 | 1st cooling tank | 1 set |
6 | 2nd cooling tank | 1 set |
7 | haul off device | 1 set |
8 | auto cutting machine | 1 set |
9 | Laser printer or ink jet printer | 1 set |
10 | PVC pipe stacker | 1 set |
11 | PVC pipe joint belling machine | 1 set |
12 | Crushing machine | 1 set |
13 | PVC powder milling machine | 1 set |
14 | Air compressor | 1 set |
15 | water chiller | 1 set |
Feeder | • To feed material into extruder |
Extruder | • World famous brand electrical component such as Siemens, Schneider, ABB etc •High torque gearbox with adopts NSK/SKF bearing; •Siemens/WEG original motor achieved global after service; • Bimetallic screw and barrel; • Intelligent PLC controlling system with human-friendly interface. |
Die head | • 40Cr material •Complete set include extrusion die head, Slotting & water ring type calibration sleeve • Apply to PVC single,dual,Four cavity extrusion. |
Vacuum calibration tank | • Include full set of vacuum and water pump • length 9000mm |
Haul off | • Upper and lower caterpillar is driven separately by the frequency inverter |
Planetary Saw Cutter | • Planetary saw cutter:enter knife by hydraulic drive • Cutting saw: steel alloy, specific for cutting U-PVC pipe. • Equipped cast aluminum compacted block for accurate cutting • Synchronous control |
Belling machine | • Blow type: internal air blow and external mould compacted calibration, make U, R and Z type sockets; • Siemens PLC controlling:Automation& Remote Function: for centralized Controlling |
Tipping table | •Stainless steel 304 as touching material •Discharge driving by air cylinder |
sales@qdcuishi.com
+8615753291269
+8615753291269
Just tell us your requirements, we can do more than you can imagine.