Pet strap band line
PET PACKING STRAP MAKING MACHINE
PET Strap Machine / PET Package Strap Band Extrusion Line / Plastic PET Strap Making Plant
PET packaging belt production line
For PET(polyester) strapping band extrusion line
What about the output of PET strapping band extrusion line? 200kg/hr, 400kg/hr, 600kg/hr, 800kg/hr.
What about the size of strap that the PET strap machine can make? Width: 9-32mm; Thickness: 0.35-1.2mm;
What about the installation power of the PET strap machine? 215kw/285kw/352kw/900kw;
What about the maximum tensile strength of the strap? 12000N (32*1.2mm);
What about the camber of strap? <20mm/2m;
What about the usage of PET strap? Packing cotton, aluminum, wood, brick, boxes;
Will the strap be used for automatic strapping tool or manual tool? Both.
PP PET plastic strip packing strap strip band making machine
PP PET strap band extrusion line is mainly for producing PP PET strap.
The raw material can be 100% recycled material, which can reduce the Pproduce cost and get a good profit.
The PP PET bale is the substitution of the steel strap and has a lot of advantages such as good extension high temperature resistant, easy use.
It is mainly suitable for packaging for various trades.
PET strap making machine model
Model | SJ-65 | SJ-75 | SJ-90 |
Extruder | SJ-65/30 | SJ-75/33 | SJ-90/33 |
Productivity | 60-100kg/h | 80-120kg/h | 120-150kg/h |
Drive Motor | 22kw | 30kw | 55kw |
Two-station Winder | 60-120m/min,adjustable | ||
Strap Size | Width:5mm-20mm | Width:10mm-25mm | Width:20mm-35mm |
Thickness:0.36mm-1.0mm | Thickness:0.5mm-1.3mm | Thickness:0.5mm-1.8mm | |
Installed Capacity | about80kw | about 90kw | about110kw |
Line Dimension | 30m×2m×2.2m (L×W×H) | 30m×3m×4.5m (L×W×H) | 30m×5m×6m (L×W×H) |
PP strap band making machine model
Model | SJ-65 | SJ-80 | SJ-90 |
Extruder | SJ-65/28 | SJ-80/28 | SJ-90/28 |
Productivity | 60-100kg/h | 80-120kg/h | 120-150kg/h |
Drive Motor | 22kw | 30kw | 55kw |
Two-station Winder | 80-120m/min,adjustable | ||
Strap Size | Width:5mm-20mm | Width:10mm-25mm | Width:20mm-35mm |
Thickness:0.36mm-1.0mm | Thickness:0.5mm-1.3mm | Thickness:0.5mm-1.8mm | |
Installed Capacity | about40kw | about 60kw | about80kw |
Line Dimension | 26m×2m×2.2m (L×W×H) | 26m×3m×3m (L×W×H) | 26m×5m×3.5m (L×W×H) |
I. Basic parameters:
Processing: 100% PET bottle or new (viscosity 0.75 or more)
Technical parameters for raw materials
Raw material A: 100% | |
cycle stock | PET bottle chip fragments |
Raw material shape | Maximum diameter of 8-10mm |
thickness | >400micron |
IV | 0.75-0.9dl/g |
density | 0.35-0.40kg/dm3 |
The original water | <1% |
Specification width of 9-19mm (our routine)
Package belt thickness of 0.6-1.2mm
break strength <40-45kg/mm ²
extensibility 10-15%
Squeeze out a few one
Extrusion Volume, Max. 120-150Kg/h
Line speed is 120m / min
Applicable power supply is AC 440v / 3HP / 60Hz
installed capacity 132kw (working capacity of about 85kW)
Operators, 1-2 people
Overall size: 40m×2m×3.5m
Two, production line group
order number | name | model | quantity | remarks |
1 | Dry the precrystallization system | 1500L | 1 set | |
2 | dehumidifier | 1 set | ||
3 | single screw extruder | SJ-75/33 | 1 set | |
4 | Column change net | 1 set | ||
5 | controlled volume pump | 1 set | ||
6 | Flow der head (mold) | 1 set | ||
7 | bosh | 1 set | ||
8 | First five-roll preheater | 1 set | ||
9 | Tensile oven (heating box) | 1 set | ||
10 | The first stretch machine | 1 set | ||
11 | The second stretch machine | 1 set | ||
12 | coining mill | 1 set | ||
13 | Tighten the heat setting device | 1 set | ||
14 | bosh | 1 set | ||
15 | Three-roller tractor | 1 set | ||
16 | PLC Dual-station winder | 1set | ||
17 | electric control system | 1 set |
17) Electrical control system
frequency transformer: ABB
Temperature control meter: Omron
Contactors: Siemens
Touch screen: Siemens
Main motor: Siemens
sales@qdcuishi.com
+8615753291269
+8615753291269
Just tell us your requirements, we can do more than you can imagine.