DESCRIPTION OF GOODS:
Name of Commodity | Quantity
|
SHR500/1000 hot and cold mixer | 1 set |
SJSZ80/156 wpc board extrusion machine | 1 set |
QQ1300 Cold Glue Laminating Machine | 1 set |
SWP800 crusher | 1 set |
SMP 500 PVC./WPC pulvertizer | 1 set |
20HP air cooling chiller | 1 set |
Spare parts with two years guarantee |
WPC/PVC board extrusion plant
General description:
1、Product size: width 1220mm/thickness: 3-25mm (Based on customer’s requirement)
2、Main Material: WPC Compounding , processing additives and filling agent
3、Extruder: SJSZ80/156 conical double screw extruder
4、Output: around 7-8ton/day
5、Cooling water temperature: <15℃ Air pressure: > 0.6Mpa
6、Power supply: 3Phase /380V/50HZ (Based on customer’s requirement)
B. Detail Technical Parameters of Each component
1. SJSZ80/156 Conical Double Screw Extruder
﹡Screw、barrel design and manufacturing absorb European advanced technology ﹡Screw and barrel material:38CrMoAlA,Nitriding treated ﹡adopt original famous electric components with high steady running quality . Eg: RKC or Omron temperature controller,holip speed regulator、low-voltage breaker adopts Schneider ﹡Gearbox adopt high torque, low noise, hard gear tooth face gear box ﹡Self protective system: current of motor overload automatic stop protection screw displacement automatic stop protection Lubrication oil starvation automatic alarm device | |||
1 | Screw Diameter | mm | ¢80/156 |
2 | Screw Length | mm | 1800 |
3 | Screw rotation speed | r/min | 0-37 |
4 | Material of Screw and Barrel | / | 38CrMoAlA Nitrogen Treatment |
5 | Depth of nitration case | mm | 0.4-0.7mm |
6 | Hardness of nitration | HV | 》950 |
7 | Roughness of the surface | Ra | 0.4un |
8 | Hardness of double alloys | HRC | 55-62 |
9 | Depth of double alloys | mm | 》2 |
10 | Heating Power | KW | 36 |
11 | Barrel Heating | / | Casting Aluminum Heater |
12 | Screw core temperature control | / | Automatic cycle temperature control |
13 | Heating zones | / | 4 |
14 | Cooling | / | blower cooling |
15 | Screw core temperature adjusting | / | By circle conduction oil |
Gear box | |||
1 | Applicable standard | / | JB/T9050.1-1999 |
2 | Material of gear and shaft | / | Adopt high strength alloy, carburizing and quenching, grinding |
3 | Gear precision and hardness | / | 6grade, HRC 54-62 |
4 | Oil sealing | All sealing adopt good products | |
5 | Screw Safeguard | / | Automatic screw displacement alarm |
Dosing feeding device | |||
1 | Feeding speed regulator | / | ABB frequency conversion /inverter |
2 | Can be adjusted separately or synchronized adjusting with extrusion. | ||
Motor and electric system | |||
1 | Motor Power | KW | 75(AC motor) |
2 | Speed adjusting mode | / | Variable frequency conversion |
3 | Output Capacity | Kg/h | 300-350 |
4 | Vacuum exhaust system | / | 2.2 KW vacuum pump |
5 | Temperature Controller | / | RKC, Japan |
6 | Frequency inverter | / | Holip |
7 | AC contactor | / | Siemens |
8 | Voltage | / | According to requirement |
9 | Extruder axis height | mm | 1000 |
Automatic loader
Item | Description | Unit | remarks |
1 | Rated Charge Capacity | Kg/h | 450 |
2 | Max charge capacity | Kg/h | 450 |
3 | Motor Power | KW | 1.5 |
4 | Hopper volume | Kg | 120 |
5 | Spring diameter | mm | 36 |
6 | Storage volume | kg | 150 |
Die head and calibrating Moulds (including mould temperature controller)
Item | Description | |
1. clothes-rack channel design, which can minish ablation during extrusion and Inside and outside is chromeplated. 2. Adjustable upper die lip which can be changed with vertical restrictor bar control, in order to satisfy different thickness of product. 3. Mould is heated by heating bar 4. Lip of mould is heated by heat conducting oil 5. Die firmware use 12.9 grade high strength screw, adjusting bolt and mould are made of 40Cr. 6. Material of mold: 5CrNiMo 7. Material of forming mould: 5CrNiMo, chrome plated and polished 8. Thickness and width of board: 3-25mm and 1250mm Mould temperature controller: 1. Oil pump power: 0.75kw 2. Flow rate of oil pump: 50L/min 3. Heat medium: conduction oil 4. Heating power: 9kw |
Vacuum Calibrator And Cooling Table
Item | Description | |
Fast cooling device
| ||
Application: for production thickness<5mm | ||
1 | Cooling roller quantity | 2 pairs |
2 | Roller open and close | Pneumatic drive by cylinder |
3 | Cooling medium | Water |
4 | Drive motor power | 3kw |
5 | Speed adjusting mode | Variable frequency conversion(ABB Brand) |
Calibrating table(including hydraulic station) | ||
Application: for cooling and calibrating WPC/WPC foam board | ||
1 | Calibration mould quantity | 4paris |
2 | Calibration mould open and close | hydraulic drive |
3 | Lift up and down for whole tale | Electric Motor drive |
4 | Froward and backward movement for whole table | hydraulic drive |
5 | Cooling medium | Cold Water |
6 | Cooling table size for each block | 1500*600*80mm( L*W*T) |
7 | Material of mold | 5CrNiMo |
5. Air cooling stacker
No | Item | |
Description: it’s used to give full cooling to WPC/WPC foam board. | ||
1 | Length | 4000mm |
2 | Bracket roller material | Stainless steel pipe |
3 | Cooling method | air cooling |
Haul off Machine
Item | Description | |
Description: haul off WPC foam board forward stable and synchronized with extrusion speed | ||
1 | Haul roller quantity | 8 pairs |
2 | Material of roller | Rubber |
3 | Roller lift up and down method | Cylinder pneumatic drive |
4 | Speed adjusting mode | Frequency conversion regulating |
5 | Motor powder | 3 KW×2 |
Side trimming cutter | ||
1 | Quantity | 2pcs on both side |
3 | Cutting motor power | 1.5kw×2 |
3 | Material of saw blade | Alloy steel |
4 | Dust collection method | Air blower collection |
7. Transverse Cutting Machine
Item | Description | |
Description: meter counting automatic cut WPC foam board in fixed length synchronized with extrusion speed | ||
1 | Motor power | 2.2kw |
2 | Material of Saw blade | Alloy steel |
3 | Press Clamping Mode | Cylinder Pneumatically press |
4 | Control device | Single chip |
5 | Cutting Dust collection | Air blower collection |
8. Stacker
Item | Description | Remark |
1 | Discharge Mode | Cylinder Pneumatically drive |
2 | Bracket and transmission roller | Stainless steel tube |
sales@qdcuishi.com
+8615753291269
+8615753291269
Just tell us your requirements, we can do more than you can imagine.