800 injection machine for PVC
1. With one set Screw and barrel (2000usd) as spare parts & heating circle(300USD) & auto dyer and loader ( 1000USd)
2. With servo motor , can save 50%-60% electricity power
3. The program should be english and saudi arabic
Item | Unit Model | 3800 | ||||
Injection Unit | ||||||
Screw type | A | B | C | |||
Screw diameter | mm | 60 | 65 | 70 | ||
Screw L/D ratio | L/D | 24.2 | 22.3 | 20.7 | ||
Theoretical shot volume | cm3 | 1102 | 1293 | 1500 | ||
Shot weight (PS) | g | 1002 | 1176 | 1365
| ||
Injection pressure | Mpa | 213 | 181 | 156 | ||
Screw rotation speed | r.p.m | 5-180 | ||||
Clamping Unit | ||||||
Clamping force | KN | 3800 | ||||
Opening stroke | mm | 715 | ||||
Mould thickness | mm | 250-780 | ||||
Space between tie-bars (H*V) | mm | 720*700 | ||||
Mold register hole force | mm | φ160 | ||||
Ejector force | KN | 100 | ||||
Ejector stroke | mm | 180 | ||||
Ejector quantity | pcs | 13 | ||||
Others | ||||||
Motor power | KW | 37 | ||||
Heater capacity | KW | 23.4 | ||||
Machine dimensions(L*W*H) | m | 7.5*1.8*2.5 | ||||
Machine weight | t | 14 | ||||
Oil tank capacity | L | 850 |
Machine pictures for your visual reference only,
sales@qdcuishi.com
+8615753291269
+8615753291269
Just tell us your requirements, we can do more than you can imagine.