<iframe width="560" height="315" src="https://www.youtube.com/embed/D_T_1oTE3Fc" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>
1. https://youtu.be/D_T_1oTE3Fc
2 https://youtube.com/shorts/9a7inl_8ejU?feature=share
Surface treatment single cavity plastic three part inner thread T-shape pipe fitting mold
Product name | plastic pipe fitting mold |
Cavity number | Single cavity |
Product material | PP,PE,ABS,PPR,HDPE |
Mold steel | P20/718/H13/S136 |
Injection system | Hot/cold runner |
Pack | Wooden case |
Transportation | By ship/air |
GOODS:
Sample No | production
| size (mm) | cav |
12 | Tee
Two thickness
| 2” | 12 |
13 | trap
One thickness
| 3” | 4 |
4 |
One thickness
| 75mm | 2 |
8 |
One thickness
| 50mm | 2 |
11 |
One thickness
| 2’’ | 2 |
15 |
One thickness | 2’’ | 4 |
Description
| Size / mm | No. of Cavities | price USD | ||||||||||||||||||||||
Socket (PP-R PN 25)20 | 20 | 12 | |||||||||||||||||||||||
Socket (PP-R PN 25)25 | 25 | 12 | |||||||||||||||||||||||
Socket (PP-R PN 25)32 | 32 | 8 | |||||||||||||||||||||||
Socket (PP-R PN 25)75 | 75 | 2 | |||||||||||||||||||||||
Socket (PP-R PN 25)90 | 90 | 2 | |||||||||||||||||||||||
Socket (PP-R PN 25)110 | 110 | 2 | |||||||||||||||||||||||
reducing Socket (PP-R PN 25)25*20 | 25*20 | 12 | |||||||||||||||||||||||
reducing Socket (PP-R PN 25)32*25 | 32*25 | 8 | |||||||||||||||||||||||
reducing Socket (PP-R PN 25)32*20 | 32*20 | 8 | |||||||||||||||||||||||
reducing Socket (PP-R PN 25)75 x 40 | 75x40 | 2 | |||||||||||||||||||||||
reducing Socket (PP-R PN 25)75 x 50 | 75x50 | 2 | |||||||||||||||||||||||
reducing Socket (PP-R PN 25)75 x 63 | 75x63 | 2 | |||||||||||||||||||||||
reducing Socket (PP-R PN 25)90 x 50 | 90x50 | 2 | |||||||||||||||||||||||
reducing Socket (PP-R PN 25)90 x 63 | 90x63 | 2 | |||||||||||||||||||||||
reducing Socket (PP-R PN 25)90 x 75 | 90x75 | 2 | |||||||||||||||||||||||
reducing Socket (PP-R PN 25)110 x 63 | 110x63 | 2 | |||||||||||||||||||||||
reducing Socket (PP-R PN 25)110 x 75 | 110x75 | 2 | |||||||||||||||||||||||
reducing Socket (PP-R PN 25)110 x 90 | 110x90 | 2 | |||||||||||||||||||||||
End Cap (PP-R PN 25)20 | 20 | 12 | |||||||||||||||||||||||
End Cap (PP-R PN 25)25 | 25 | 12 | |||||||||||||||||||||||
End Cap (PP-R PN 25)32 | 32 | 8 | |||||||||||||||||||||||
End Cap (PP-R PN 25)75 | 75 | 2 | |||||||||||||||||||||||
End Cap (PP-R PN 25)90 | 90 | 2 | |||||||||||||||||||||||
End Cap (PP-R PN 25)110 | 110 | 2 | |||||||||||||||||||||||
Equal Tee (PP-R PN 25)20 | 20 | 12 | |||||||||||||||||||||||
Equal Tee (PP-R PN 25)25 | 25 | 12 | |||||||||||||||||||||||
Equal Tee (PP-R PN 25)32 | 32 | 8 | |||||||||||||||||||||||
Equal Tee (PP-R PN 25)75 | 75 | 2 | |||||||||||||||||||||||
Equal Tee (PP-R PN 25)90 | 90 | 2 | |||||||||||||||||||||||
Equal Tee (PP-R PN 25)110 | 110 | 2 | |||||||||||||||||||||||
reducing Tee (PP-R PN 25)25*20 | 25*20 | 12 | |||||||||||||||||||||||
reducing Tee (PP-R PN 25)32*25 | 32*25 | 8 | |||||||||||||||||||||||
reducing Tee (PP-R PN 25)32*20 | 32*20 | 8 | |||||||||||||||||||||||
reducing Tee (PP-R PN 25)75 x 20 x 75 | 75x20x75 | 2 | |||||||||||||||||||||||
reducing Tee (PP-R PN 25)75 x 25 x 75 | 75x25x75 | 2 | |||||||||||||||||||||||
reducing Tee (PP-R PN 25)75 x 32 x 75 | 75x32x75 | 2 | |||||||||||||||||||||||
reducing Tee (PP-R PN 25)75 x 40 x 75 | 75x40x75 | 2 | |||||||||||||||||||||||
reducing Tee (PP-R PN 25)75 x 50 x 75 | 75x50x75 | 2 | |||||||||||||||||||||||
reducing Tee (PP-R PN 25)75 x 63 x 75 | 75x63x75 | 2 | |||||||||||||||||||||||
reducing Tee (PP-R PN 25)90 x 40 x 90 | 90x40x90 | 2 | |||||||||||||||||||||||
reducing Tee (PP-R PN 25)90 x 50 x 90 | 90x50x90 | 2 | |||||||||||||||||||||||
reducing Tee (PP-R PN 25)90 x 63 x 90 | 90x63x90 | 2 | |||||||||||||||||||||||
reducing Tee (PP-R PN 25)90 x 75 x 90 | 90x75x90 | 2 | |||||||||||||||||||||||
reducing Tee (PP-R PN 25)110 x 50 x 110 | 110x50x110 | 2 | |||||||||||||||||||||||
reducing Tee (PP-R PN 25)110 x 63 x 110 | 110x63x110 | 2 | |||||||||||||||||||||||
reducing Tee (PP-R PN 25)110 x 75 x 110 | 110x75x110 | 2 | |||||||||||||||||||||||
reducing Tee (PP-R PN 25)110 x 90 x 110 | 110x90x110 | 2 | |||||||||||||||||||||||
Elbow 90° (PP-R PN 25 )20 | 20 | 12 | |||||||||||||||||||||||
Elbow 90° (PP-R PN 25)25 | 25 | 12 | |||||||||||||||||||||||
Elbow 90° (PP-R PN 25)32 | 32 | 8 | |||||||||||||||||||||||
Elbow 90° (PP-R PN 25)75 | 75 | 2 | |||||||||||||||||||||||
Elbow 90° (PP-R PN 25)90 | 90 | 2 | |||||||||||||||||||||||
Elbow 90° (PP-R PN 25)110 | 110 | 2 | |||||||||||||||||||||||
Elbow 45° (PP-R PN 25)20 | 20 | 4 | |||||||||||||||||||||||
Elbow 45° (PP-R PN 25)25 | 25 | 4 | |||||||||||||||||||||||
Elbow 45° (PP-R PN 25)32 | 32 | 4 | |||||||||||||||||||||||
Elbow 45° (PP-R PN 25)75 | 75 | 2 | |||||||||||||||||||||||
Elbow 45° (PP-R PN 25)90 | 90 | 2 | |||||||||||||||||||||||
Elbow 45° (PP-R PN 25)110 | 110 | 2 | |||||||||||||||||||||||
Cross (PP-R PN 25)20 | 20 | 2 | |||||||||||||||||||||||
Cross (PP-R PN 25)25 | 25 | 2 | |||||||||||||||||||||||
Cross (PP-R PN 25)32 | 32 | 2 | |||||||||||||||||||||||
Cross (PP-R PN 25)40 | 40 | 2 | |||||||||||||||||||||||
Pressure Test Plug (PP-R PN 25) 1/2" | 1/2" | 8 | |||||||||||||||||||||||
Pressure Test Plug (PP-R PN 25) 3/4" | 3/4" | 8 | |||||||||||||||||||||||
Pressure Test Plug (PP-R PN 25) 1" | 1" | 8 | |||||||||||||||||||||||
Plastic Clamp20 | 20 | 8 | |||||||||||||||||||||||
Plastic Clamp25 | 25 | 8 | |||||||||||||||||||||||
Plastic Clamp32 | 32 | 8 | |||||||||||||||||||||||
Plastic Clamp40 | 40 | 8 | |||||||||||||||||||||||
Female Adaptor (PP-R PN 25)75 x 2 1/2" | 75x2 1/2" | 2 | |||||||||||||||||||||||
Female Adaptor (PP-R PN 25)90 x 3" | 90x3" | 2 | |||||||||||||||||||||||
Female Adaptor (PP-R PN 25)110 x 4" | 110x4" | 2 | |||||||||||||||||||||||
Male Adaptor (PP-R PN 25)75 x 2 1/2" | 75x2 1/2" | 2 | |||||||||||||||||||||||
Male Adaptor (PP-R PN 25)90 x 3" | 90x3" | 2 | |||||||||||||||||||||||
Male Adaptor (PP-R PN 25)110 x 4" | 110x4" | 2 | |||||||||||||||||||||||
Valve Body (PP-R PN 25)32 x 1" | 32x1" | 4 | |||||||||||||||||||||||
Valve Body (PP-R PN 25)40 x 1 1/4" | 40x1 1/4" | 4 | |||||||||||||||||||||||
Flange Adaptor (PP-R PN 16)40 | 40 | 2 | |||||||||||||||||||||||
80 | Flange Adaptor (PP-R PN 16)50 | 50 | 2 | ||||||||||||||||||||||
81 | Flange Adaptor (PP-R PN 16)63 | 63 | 2 | ||||||||||||||||||||||
82 | Flange Adaptor (PP-R PN 16)75 | 75 | 2 | ||||||||||||||||||||||
83 | Flange Adaptor (PP-R PN 16)90 | 90 | 1 | ||||||||||||||||||||||
84 | Flange Adaptor (PP-R PN 16)110 | 110 | 1 | ||||||||||||||||||||||
85 | Plastic Union (PP-R PN 25) 20 | 20 | 1+1+1+1 | ||||||||||||||||||||||
86 | Plastic Union (PP-R PN 25) 25 | 25 | 1+1+1+1 | ||||||||||||||||||||||
87 | Plastic Union (PP-R PN 25) 32 | 32 | 1+1+1+1 | ||||||||||||||||||||||
88 | Union Female Adaptor (PP-R PN 25)20 x 1/2" | 20x1/2" | 8 | ||||||||||||||||||||||
89 | Union Female Adaptor (PP-R PN 25)25 x 3/4" | 25x3/4" | 8 | ||||||||||||||||||||||
90 | Union Female Adaptor (PP-R PN 25)32 x 1" | 32x1" | 8 | ||||||||||||||||||||||
91 | Union Female Adaptor (PP-R PN 25)40 x 1 1/4" | 40x1 1/4" | 4 | ||||||||||||||||||||||
92 | Union Female Adaptor (PP-R PN 25)50 x 1 1/4" | 50x1 1/4" | 4 | ||||||||||||||||||||||
93 | Union Female Adaptor (PP-R PN 25)63 x 2" | 63x2" | 4 | ||||||||||||||||||||||
94 | Union Male Adaptor (PP-R PN 25)20 x 1/2" | 20x1/2" | 8 | ||||||||||||||||||||||
95 | Union Male Adaptor (PP-R PN 25)25 x 3/4" | 25x3/4" | 8 | ||||||||||||||||||||||
96 | Union Male Adaptor (PP-R PN 25)32 x 1" | 32x1" | 8 | ||||||||||||||||||||||
97 | Union Male Adaptor (PP-R PN 25)40 x 1 1/4" | 40x1 1/4" | 4 | ||||||||||||||||||||||
98 | Union Male Adaptor (PP-R PN 25)50 x 1 1/2" | 50x1 1/2" | 4 | ||||||||||||||||||||||
99 | Union Male Adaptor (PP-R PN 25)63 x 2" | 63x2" | 4 |
Discription | Size | Picture | Cavity |
SOCKET | 20MM |
| 8 |
25MM | 8 | ||
32MM | 8 | ||
TEE | 20MM |
| 8 |
25MM | 8 | ||
32MM | 8 | ||
90 ELBOW | 20MM |
| 8 |
25MM | 8 | ||
32MM | 8 | ||
45 ELBOW | 20MM |
| 8 |
25MM | 8 | ||
32MM | 8 |
product Name | plastic pipe elbow /pvc elbow /pipe fitting injection mould |
Mould Base | P20,P20HH,H13,2738,NAK80,2316 etc. |
Cavity | Single/ Multi |
Runner | Hot / Cold |
Mould Base Brand | LKM, HASCO, DME, self-control etc |
Mould Life | 300,000~1,000,000 shots |
Plastic Material | ABS, PC, PMMA, PP, PBT, PE, Nylon etc |
Design software | UG, Pro-E, Solid works, Auto CAD etc |
Tolerance | 0.01mm |
· Scope of business:Plastic tooling design & manufacture, plastic parts producing
· Among our main products are plastic parts or sub-assemblies for all kinds of car home electrical appliances, stereos, printers,etc.
sales@qdcuishi.com
+8615753291269
+8615753291269
Just tell us your requirements, we can do more than you can imagine.